Rank | Score | Device |
1 | 7232 | iPhone 15 Pro (New) |
Apple A17 Pro @ 3.8 GHz | ||
2 | 7228 | Samsung Galaxy S24 Ultra (New) |
Qualcomm Snapdragon 8 Gen 3 for Galaxy | ||
3 | 7202 | iPhone 15 Pro Max (New) |
Apple A17 Pro @ 3.8 GHz | ||
4 | 6933 | Samsung Galaxy S24 Plus (New) |
Samsung Exynos 2400 | ||
5 | 6781 | Samsung Galaxy S24 (New) |
Samsung Exynos 2400 | ||
6 | 6547 | iPhone 14 Pro |
Apple A16 Bionic @ 3.5 GHz | ||
7 | 6519 | iPhone 14 Pro Max |
Apple A16 Bionic @ 3.5 GHz | ||
8 | 6422 | iPhone 15 Plus (New) |
Apple A16 Bionic @ 3.5 GHz | ||
9 | 6380 | iPhone 15 (New) |
Apple A16 Bionic @ 3.5 GHz | ||
10 | 5614 | iPhone 13 Pro Max |
Apple A15 Bionic @ 3.2 GHz | ||
11 | 5568 | iPhone 13 Pro |
Apple A15 Bionic @ 3.2 GHz | ||
12 | 5479 | iPhone 14 Plus |
Apple A15 Bionic @ 3.2 GHz | ||
13 | 5463 | iPhone 14 |
Apple A15 Bionic @ 3.2 GHz | ||
14 | 5227 | iPhone SE (3rd generation) |
Apple A15 Bionic @ 3.2 GHz | ||
15 | 5220 | iPhone 13 mini |
Apple A15 Bionic @ 3.2 GHz | ||
16 | 5216 | iPhone 13 |
Apple A15 Bionic @ 3.2 GHz | ||
17 | 5121 | Samsung Galaxy Z Fold5 (New) |
Qualcomm Snapdragon 8 Gen 2 for Galaxy | ||
18 | 5039 | Samsung Galaxy S23 Plus |
Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
19 | 5033 | Samsung Galaxy S23 Ultra |
Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
20 | 4965 | Samsung Galaxy S23 |
Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
21 | 4915 | Samsung Galaxy Z Flip5 (New) |
Qualcomm Snapdragon 8 Gen 2 for Galaxy | ||
22 | 4816 | iPhone 12 Pro Max |
Apple A14 Bionic @ 3.0 GHz | ||
23 | 4535 | iPhone 12 Pro |
Apple A14 Bionic @ 3.0 GHz | ||
24 | 4477 | iPhone 12 Mini |
Apple A14 Bionic @ 3.0 GHz | ||
25 | 4472 | iPhone 12 |
Apple A14 Bionic @ 3.0 GHz | ||
26 | 4121 | Samsung Galaxy Z Fold4 |
Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | ||
27 | 3927 | Samsung Galaxy Z Flip4 |
Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | ||
28 | 3833 | iPhone 11 Pro Max |
Apple A13 Bionic @ 2.7 GHz | ||
29 | 3765 | iPhone 11 Pro |
Apple A13 Bionic @ 2.7 GHz | ||
30 | 3575 | iPhone 11 |
Apple A13 Bionic @ 2.7 GHz | ||
31 | 3444 | Samsung Galaxy Z Fold3 5G |
Qualcomm Snapdragon 888 @ 1.8 GHz | ||
32 | 3399 | Samsung Galaxy Z Flip3 |
Qualcomm Snapdragon 888 @ 1.8 GHz | ||
33 | 3215 | Samsung Galaxy Note20 Ultra 5G |
Qualcomm Snapdragon 865+ @ 1.8 GHz | ||
34 | 3185 | Samsung Galaxy Z Fold2 5G |
Qualcomm Snapdragon 865 @ 1.8 GHz | ||
35 | 3144 | Samsung Galaxy Note20 5G |
Qualcomm Snapdragon 865+ @ 1.8 GHz | ||
36 | 2904 | iPhone SE (2nd generation) |
Apple A13 Bionic @ 2.7 GHz | ||
37 | 2783 | Samsung Galaxy Note20 Ultra |
Samsung Exynos 990 @ 2.0 GHz | ||
38 | 2764 | Samsung Galaxy Note20 |
Samsung Exynos 990 @ 2.0 GHz | ||
39 | 2764 | Samsung Galaxy Note20 5G |
Samsung Exynos 990 @ 2.0 GHz | ||
40 | 2752 | Samsung Galaxy A52S 5G |
Qualcomm Snapdragon 778G @ 1.8 GHz | ||
41 | 2675 | Samsung Galaxy A90 5G |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
42 | 2624 | iPhone XS Max |
Apple A12 Bionic @ 2.5 GHz | ||
43 | 2615 | Samsung Galaxy Fold 5G |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
44 | 2614 | Samsung Galaxy Quantum 2 |
Qualcomm Snapdragon 855+ @ 1.8 GHz | ||
45 | 2610 | iPhone XS |
Apple A12 Bionic @ 2.5 GHz | ||
46 | 2514 | LG V50S ThinQ 5G |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
47 | 2513 | LG V50 ThinQ 5G |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
48 | 2508 | Samsung Galaxy A34 5G |
MediaTek Dimensity 1080 MT6877V/TTZA | ||
49 | 2382 | LG G8 ThinQ |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
50 | 2253 | iPhone XR |
Apple A12 Bionic @ 2.5 GHz | ||
51 | 2192 | iPhone 8 Plus |
Apple A11 Bionic @ 2.4 GHz | ||
52 | 2158 | Samsung Galaxy Note10+ 5G |
Qualcomm Snapdragon 9825 @ 2.0 GHz | ||
53 | 2080 | Samsung Galaxy Note10 5G |
Qualcomm Snapdragon 9825 @ 2.0 GHz | ||
54 | 1986 | iPhone X |
Apple A11 Bionic @ 2.4 GHz | ||
55 | 1922 | Samsung Galaxy A53 5G |
Samsung Exynos 1280 @ 2.0 GHz | ||
56 | 1918 | Samsung Galaxy A51 5G |
Samsung Exynos 980 @ 1.8 GHz | ||
57 | 1887 | Samsung Galaxy A33 |
Samsung Exynos 1280 @ 2.0 GHz | ||
58 | 1884 | Samsung Galaxy Note10+ |
Samsung Exynos 9825 @ 2.0 GHz | ||
59 | 1817 | Samsung Galaxy Note 9 |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
60 | 1817 | LG V35 ThinQ |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
61 | 1793 | Samsung Galaxy S9+ |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
62 | 1748 | Samsung Galaxy A22 5G |
MeediaTek Dimensity 700 @ 2.0 GHz | ||
63 | 1731 | Samsung Galaxy S9 |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
64 | 1707 | LG G7 ThinQ |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
65 | 1680 | Samsung Galaxy A80 |
Qualcomm Snapdragon 730 @ 1.8 GHz | ||
66 | 1631 | iPhone 8 |
Apple A11 Bionic @ 2.4 GHz | ||
67 | 1627 | LG V40 ThinQ |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
68 | 1360 | Samsung Galaxy Note 8 |
Samsung Exynos 8895 Octa @ 1.7 GHz | ||
69 | 1314 | LG V30 |
Qualcomm Snapdragon 835 @ 1.9 GHz | ||
70 | 1302 | Samsung Galaxy S8 |
Samsung Exynos 8895 Octa @ 1.7 GHz | ||
71 | 1287 | Samsung Galaxy S8+ |
Samsung Exynos 8895 Octa @ 1.7 GHz | ||
72 | 1219 | Samsung Galaxy A31 |
Mediatek MT6768 Helio P65 @ 1.7 GHz | ||
73 | 1186 | Samsung Galaxy A32 |
MediaTek Helio G80 @ 1.8 GHz | ||
74 | 1134 | iPhone 7 Plus |
Apple A10 Fusion @ 2.3 GHz | ||
75 | 1104 | Samsung Galaxy A9 (2018) |
Qualcomm Snapdragon 660 @ 1.8 GHz | ||
76 | 1033 | Samsung Galaxy A50 |
Samsung Exynos 9610 @ 1.7 GHz | ||
77 | 1017 | Samsung Galaxy S7 edge |
Samsung Exynos 8890 @ 1.6 GHz | ||
78 | 946 | iPhone 7 |
Apple A10 Fusion @ 2.3 GHz | ||
79 | 918 | iPhone SE |
Apple A9 @ 1.8 GHz | ||
80 | 904 | Samsung Galaxy A8 (2018) |
Samsung Exynos 7885 Octa @ 1.6 GHz | ||
81 | 868 | Samsung Galaxy M30 |
Samsung Exynos 7904 @ 1.6 GHz | ||
82 | 866 | iPhone 6s |
Apple A9 @ 1.8 GHz | ||
83 | 852 | Samsung Galaxy A40 |
Samsung Exynos 7885 Octa @ 1.6 GHz | ||
84 | 848 | Samsung Galaxy A21s |
Samsung Exynos 850 @ 2.0 GHz |
||
85 | 848 | iPhone 6s Plus |
Apple A9 @ 1.8 GHz | ||
86 | 846 | Samsung Galaxy A7 |
Samsung Exynos 7904 @ 1.6 GHz | ||
87 | 831 | Samsung Galaxy A30 |
Samsung Exynos 7904 @ 1.6 GHz | ||
88 | 821 | Samsung Galaxy S6 edge+ |
Samsung Exynos 7420 @ 1.5 GHz | ||
89 | 810 | Samsung Galaxy Note 5 |
Samsung Exynos 7420 @ 1.5 GHz | ||
90 | 784 | Samsung Galaxy A5 (2017) |
Samsung Exynos 7880 @ 1.9 GHz |
'휴대폰 > 휴대폰정보' 카테고리의 다른 글
휴대폰 GPU 성능 테스트(물고기-FISH BOWL) 테스트 (0) | 2024.03.28 |
---|---|
휴대폰 구매 팁 Ver2 (0) | 2024.03.28 |
휴대폰 구매 팁 (0) | 2023.05.16 |
휴대폰 비교 사이트 (0) | 2023.05.16 |
휴대폰 3D 크기 비교 사이트 소개 (0) | 2023.05.15 |